States wise Rates of Advertisement:
Display
| Individual Rates Punjab Kesari | B&W (RS. per sq. cm.) | Colour (RS. per sq. cm.) |
| Punjab | 1400 | 2000 |
| Haryana | 900 | 1100 |
| Chandigarh | 400 | 500 |
| Himachal | 400 | 650 |
| Rajasthan | 350 | 500 |
| Jammu & Kashmir | 275 | 325 |
| Combined Rates | B&W (RS. per sq. cm.) | Colour (RS. per sq. cm.) |
| Punjab Kesari-Punjab+ Chandigarh | 1500 | 2050 |
| Punjab kesari+jag Bani-Punjab+Chandigarh | 1750 | 2450 |
| Punjab Kesari-Punjab+Haryana+Chandigarh | 1700 | 2300 |
| Punjab Kesari-Haryana+ Chandigarh | 1150 | 1350 |
| Punjab kesari+jag Bani-Punjab+Haryana+Chandigarh | 2100 | 2800 |
| Punjab Kesari-Punjab+Himachal+Chandigarh | 1900 | 2400 |
| Punjab Kesari-Himachal+Chandigarh | 750 | 1100 |
| Punjab Kesari-Haryana+Himachal | 1275 | 1650 |
| Punjab Kesari-Punjab+Himachal+J&K | 2050 | 2750 |
| Punjab Kesari-Punjab+J&K | 1550 | 2150 |
| Punjab Kesari-Punjab+Rajasthann | 1600 | 2250 |
| Punjab Kesari-Punjab+NT(Delhi) | 1600 | 2250 |
Haryana District Editions
| Display Rates | Front Page (Size- per sq. cm.) | Inside Page (Size- per sq. cm.) |
| Ambala | 225 | 135 |
| Panipat | 215 | 135 |
| Karnal | 215 | 135 |
| Rohtak | 155 | 120 |
| Sonipat | 165 | 115 |
| Hissar | 165 | 115 |
| Sirsa | 215 | 135 |
| Yamunanagar | 215 | 135 |
| Jind | 155 | 120 |
| Fatehabad | 155 | 120 |
| Kurukshetra | 215 | 135 |
| kaithal | 165 | 135 |
| Chandigarh | 175 | 125 |
Navodaya Times
| Display Rates | Front Page (Size- per sq. cm.) | Inside Page (Size- per sq. cm.) |
| Mahendergarh-Rewari | 130 | 115 |
| Gurgaon | 155 | 120 |
| Faridabad | 155 | 120 |
| Bhiwani | 130 | 115 |
| Entire haryana (PK+NT) | 1600 | 1050 |
Ambala Zone
(Ambala, yamunanagar, Kurukshetra, Kaithal)
| Zone rate | 625 | 475 |
Hisar Zone
Hisar, Sirsa, Fatehabad, Jind (Punjab kesari)
Bhiwani, Rewari, Mahendergarh (Navodaya Times)
| Zone rate | 500 | 400 |
Panipat Zone
Panipat, karnal, Sonipat, Rohtak (Punjab Kesari)
Gurgaon, Faridabad (Navodaya Times)
| Zone rate | 500 | 400 |
| Ambala Zone+Hisar Zone | 900 | 650 |
| Ambala Zone+Panipat Zone | 900 | 650 |
| Panipat Zone+Hisar Zone | 800 | 575 |
Himachal District Editions
| Display Rates | Front Page (Size- per sq. cm.) | Inside Page (Size- per sq. cm.) |
| Kangra | 130 | 90 |
| Una | 130 | 90 |
| Chamba | 90 | 65 |
| Mandi | 85 | 55 |
| Kullu | 65 | 45 |
| Bilaspur | 90 | 65 |
| Hamirpur | 105 | 90 |
| Solan-Sirmaur | 105 | 75 |
| Shimla | 90 | 60 |
| Combination Rates | Front Page (Size- per sq. cm.) | Inside Page (Size- per sq. cm.) |
| Kangra+Chamba | 155 | 115 |
| kangra+Chamba+Mandi+Kullu | 245 | 175 |
| Mandi+Kullu+Bilaspur | 155 | 115 |
| Una+Hamirpur | 155 | 130 |
| Una+Hamirpur+Kangra | 245 | 180 |
| Una+Hamirpur+Mandi+Kullu | 245 | 180 |
| Solan+Sirmaur+Shimla | 145 | 105 |
| Mandi+Kullu | 115 | 85 |
| Obituary rates | Rs. 750 for 5cmx8cm in single edition |
| Local Classified Display | Size- 5×8 cm Page-III |
| Kangra Kesari | 1400 |
| Una Kesari | 1400 |
| Hamirpur Kesari | 1400 |
| Mandi Kesari | 900 |
| Kullu Kesari | 900 |
| Solan-Sirmaur Kesari | 1400 |
| Chamba Kesari | 1200 |
| Bilaspur Kesari | 1200 |
| Shimla Kesari | 1100 |
Punjab District Editions
| Display Rates | Page (I) Colour or B&W Size- Per sq. cm | Page (III & IV) Colour or B&W Size- Per sq. cm | Page (II) Colour or B&W Size- Per sq. cm |
| Jalandhar Kesari | 400 | 310 | 260 |
| Ludhiana Kesari | 525 | 350 | 300 |
| Amritsar Kesari | 400 | 310 | 260 |
| Patiala Kesari | 280 | 220 | 180 |
| Hoshiarpur Kesari | 280 | 220 | 180 |
| Gurdaspur Kesari | 175 | 130 | 110 |
| Ropar-Nawanshahar Kesari | 280 | 220 | 180 |
| Kapurthala Kesari | 225 | 190 | 150 |
| Bathinda-Mansa Kesari | 225 | 190 | 150 |
| Sangrur-Barnala Kesari | 225 | 190 | 150 |
| Moga Kesari | 225 | 190 | 150 |
| Ferozepur-Fazilka Kesari | 225 | 190 | 150 |
| Faridkot-Muktsar Kesari | 225 | 190 | 150 |
| Chandigarh Kesari | 175 | 125 | 125 |
| Khanna Kesari | 200 | 165 | 150 |
| Pathankot kesari | 175 | 130 | 110 |
Zone Rates: 2nd edition not applicable in these Zone Rates
| Zone | Front Page | Inside page |
| Doaba Zone (Jalandhar, kapurthala, Hoshiarpur, Ropar-Nawanshahar kesari) | 750 | 550 |
| Majha Zone (Amritsar, Tarn Taran, Gurdaspur, Pathankot Kesari) | 550 | 400 |
| Malwa Zone 1 (Bathinda-Mansa, Sangrur-Barnala, Moga, Ferozepur-Fazilka, Faridkot-Muktsar kesari) | 700 | 550 |
| Malwa Zone 2 (Ludhiana, Patiala, Khanna Kesari) | 700 | 500 |
| Chandigarh Golden Zone (Chandigarh, Patiala, Ropar, Ambala, shimla, Solan Sirmaur Kesari) | 550 | 450 |
Punjab Kesari+ jag Bani
Local Combo District Editions
| Display Rates | Page (I) Colour or B&W Size- Per sq. cm | Page (III & IV) Colour or B&W Size- Per sq. cm | Page (II) Colour or B&W Size- Per sq. cm |
| Jalandhar Kesari+ Bani | 550 | 450 | 400 |
| Ludhiana Kesari+ Bani | 675 | 500 | 440 |
| Amritsar Kesari+ Bani | 550 | 450 | 400 |
| Patiala Kesari+ Bani | 425 | 350 | 300 |
| Hoshiarpur Kesari+ Bani | 400 | 310 | 265 |
| Gurdaspur Kesari+ Bani | 325 | 275 | 225 |
| Ropar-Nawanshahar Kesari+ Bani | 400 | 330 | 275 |
| Kapurthala Kesari+ Bani | 375 | 300 | 260 |
| Bathinda-Mansa Kesari+ Bani | 325 | 280 | 220 |
| Sangrur-Barnala Kesari+ Bani | 325 | 280 | 220 |
| Moga Kesari+ Bani | 325 | 280 | 220 |
| Ferozepur-Fazilka Kesari+ Bani | 325 | 280 | 220 |
| Faridkot-Muktsar Kesari+ Bani | 325 | 280 | 220 |
| Chandigarh Kesari+ Bani | 325 | 280 | 220 |
| Khanna Kesari+ Bani | 280 | 240 | 220 |
| Gurdaspur Kesari+Pathankot Kesari+Gurdaspur bani | 450 | 350 | 300 |
Zone Rates: 2nd edition not applicable in these Zone Rates
| Zone | Front Page | Inside Page |
| Doaba Zone (Jalandhar, kapurthala, Hoshiarpur, Ropar-Nawanshahar Kesari+Bani) | 1050 | 875 |
| Majha Zone (Amritsar, Tarn Taran, Guirdaspur, Pathankot Kesari+Bani) | 825 | 660 |
| Malwa Zone 1 (Bathinda-Mansa, Sangrur-Barnala, Moga, Ferozepur-Fazilka, Faridkot-Muktsar Kesari+Bani) | 875 | 675 |
| Malwa Zone 2 (Ludhiana, patiala, Khanna Kesari+Bani) | 1000 | 710 |
Advertising Rates
| Individual Rates Publication | B&W Per sq. cm. (Rs.) |
| Punjab Kesari (Hindi) (Jalandhar+Ludhiana+ Bathinda+Chandigarh+Palampur +Shimla+Panipat+Hisar+Jammu+Jaipur-Ajmer) | 2400 |
| Jag Bani (Punjabi) (Jalandhar+Ludhiana+Bathinda+Chandigarh) | 800 |
| Navodaya Times (Hindi) (New Delhi) | 400 |
| Hindi samachar (Urdu) (Jalandhar+Chandigarh+Jammu) | 180 |
| Combined Rates (all editions) | B&W Per sq. cm. (Rs.) |
| Punjab Kesari+Jag Bani+Navodaya Times+ Hindi samachar | 2800 |
| Punjab Kesari+jag Bani+Navodaya Times | 2750 |
| Punjab Kesari+Jag Bani | 2600 |
Classified Display (Only in Colour in single Column)
| Punjab Kesari (Jalandhar+Ludhiana+Bathinda+Chandigarh+ Palampur+Shimla+Panipat+Hisar+Jammu+Jaipur+Ajmer) | Rs. 1400/- Per sq. cm. |
| Punjab Kesari (Jalandhar+Ludhiana+Bathinda) | Rs. 800/- Per sq. cm. |
| Punjab Kesari (Jalandhar+Ludhiana+Bathinda+Chandigarh) | Rs. 900/- Per sq. cm. |
| Punjab Kesari (Chandigarh+Hisar+Panipat) | Rs. 600/- Per sq. cm. |
| Jag Bani (Jalandhar+Ludhiana+bathinda+Chandigarh) | Rs. 650/- Per sq. cm. |
| Punjab kesari (Jammu) | Rs. 150/- Per sq. cm. |
| Punjab Kesari (Palampur+Shimla) | Rs. 175/- Per sq. cm. |
| Navodaya Times (Delhi NCR) (5×8) | Rs. 5000/- Per. Insertion |