Advertisement of Punjab District Edition
| Display Rates | Page (I) Colour or B&W Size- Per sq. cm | Page (III & IV) Colour or B&W Size- Per sq. cm | Page (II) Colour or B&W Size- Per sq. cm |
| Jalandhar Bani | 250 | 210 | 190 |
| Ludhiana Bani | 275 | 220 | 190 |
| Amritsar Bani | 250 | 210 | 190 |
| Patiala Bani | 250 | 210 | 160 |
| Hoshiarpur Bani | 210 | 160 | 150 |
| Gurdaspur Bani | 210 | 160 | 150 |
| Ropar-Nawanshahar Bani | 190 | 150 | 130 |
| Kapurthala Bani | 190 | 150 | 130 |
| Bathinda-Mansa Bani | 160 | 140 | 130 |
| sangrur-Barnala Bani | 160 | 140 | 130 |
| Moga Bani | 160 | 140 | 130 |
| Ferozepur-Fazilka Bani | 160 | 140 | 130 |
| faridkot-Muktsar Bani | 160 | 140 | 130 |
| Chandigarh Bani | 190 | 160 | 150 |
| Khanna Bani | 150 | 130 | 125 |
Zone Rates: 2nd edition not applicable in these Zone Rates
| Zone | Front Page | Inside Page |
| Doaba Zone (jalandhar, kapurthala, Hoshiarpur, Ropar-Nawanshahar Bani) | 525 | 400 |
| Majha Zone (Amritsar, Tarn Taran, Gurdaspur, Pathankot Bani) | 325 | 250 |
| Malwa zone 1 (Bathinda-Mansa, Sangrur-Barnala, Moga, Ferozepur-Fazilka, Faridkot-Muktsar Bani) | 525 | 425 |
| Malwa Zone 2 (Ludhiana, Patiala, Khanna bani) | 525 | 375 |